The systems outlined below are where rubber parts applied to Electrical machines with its part name and relative using rubber material.
| SYSTEM | PART NAME | MATERIAL | SPEC. | NOTE |
| Oil Cooling | Inlet hose | ACM/YARN/ACM | SAE J1532 | ATF oil resistance |
| Return hose | ACM/YARN/ACM | SAE J1532 | ATF oil resistance | |
| Air | Inlet hose | NBR+PVC | SAE J200 BG710 | Fuel resistance |
| Air Clean Fiter Gasket | NBR | SAE J200 BG710 | Fuel resistance | |
| Fuel Supply | Return hose | FKM/ECO | / | Low permeation of gasoline |
| Fuel filter inlet hose | FKM/ECO/YARN/ECO | SAE J30 R12 |
Low permeation of gasoline, Injection fuel hose |
|
| Fuel filter return hose | FKM/ECO/YARN/ECO | SAE J30 R12 |
Low permeation of gasoline, Injection fuel hose |
|
| Intake hose | NBR+PVC | SAE J200 BG710 | / | |
| Exhaust hose | ECO | SAE J200 CH710 | High temp. resistance | |
| Others | Rubber grommet | EPDM | SAE J200 CA710 | / |
| Fule Tank Cap | FKM | SAE J200 HK710 | ||
| Rubber Sheet | NR | SAE J200 AA710 | ||
| Rubber Bushing, | NR | SAE J200 AA710 | ||
| Rubber Beading, | SBR | SAE J200 BA710 | ||
| Rubber Bellows | ECO | SAE J200 CH710 | ||
| Spark Plug Cap | EPDM | SAE J200 CA710 |















